1 / 3 · Image
Shredder
EB Series Small Shredder
The WSI-EB series small shredder is designed for compact, efficient material size reduction. It features stable performance, strong cutting force, and a space-saving structure suitable for small-scale industrial recycling and processing applications
Key features
- Compact structure and easy operation
- Stable transmission and reliable performance
- High-efficiency blade system
- Suitable for small-scale shredding applications
Series reference image. Appearance and configuration may vary by model.
Discuss this equipment ↗Available models
Specifications
EB180
| Parameter | Value |
|---|---|
| Model | EB180 |
| Motor | 1.5KW-4, 1set (220V,50Hz) |
| Gear Reducer | JL1#, 1 set |
| Blade Size | Ø90x8 |
| Blade Quantity | 21 pcs |
| Hopper Size (mm) | 300x300x150 |
| Overall Dimensions (L x W x H mm) | 600x400x730 |
EB300
| Parameter | Value |
|---|---|
| Model | EB300 |
| Motor | 3KW-4, 1set (380V,50/60Hz 3 Phase) |
| Gear Reducer | JL2#, 1 set |
| Blade Size | Ø180x12 |
| Blade Quantity | 24 pcs |
| Hopper Size (mm) | 500x500x300 |
| Overall Dimensions (L x W x H mm) | 1100x650x1350 |
EB400
| Parameter | Value |
|---|---|
| Model | EB400 |
| Motor | 4KW-4, 1set (380V,50/60Hz 3 Phase) |
| Gear Reducer | JL3#, 1 set |
| Blade Size | Ø180x15 |
| Blade Quantity | 26 pcs |
| Hopper Size (mm) | 500x600x300 |
| Overall Dimensions (L x W x H mm) | 1250x650x1450 |
EB500
| Parameter | Value |
|---|---|
| Model | EB500 |
| Motor | 7.5KW-4, 1set (380V,50/60Hz 3 Phase) |
| Gear Reducer | JL4#, 1 set |
| Blade Size | Ø200x20 |
| Blade Quantity | 25 pcs |
| Hopper Size (mm) | 600x700x400 |
| Overall Dimensions (L x W x H mm) | 1400x750x1600 |